plan9fox/lib/sky/estartab

2159 lines
156 KiB
Plaintext
Raw Normal View History

075476 03150 02 34 44.844 .0023 20 21 31.65 -0.006 .00 6.93 G5
075495 03167 02 35 58.274 -.0008 21 44 46.92 -0.014 .00 5.36 A2
075571 03347 02 44 23.165 -.0019 22 45 07.81 -0.018 .00 7.27 G5
075627 03481 02 51 26.802 .0003 20 21 46.46 -0.013 .00 7.05 K0
075633 03488 02 51 59.057 .0026 20 10 13.78 -0.020 .00 7.30 K0
075662 03562 02 55 13.169 .0165 20 28 09.84 -0.033 .00 5.85 F0
075671 03577 02 56 00.791 .0032 21 25 08.12 -0.017 .00 6.68 A3
075673 03582 02 56 20.835 -.0011 21 08 29.80 -0.004 .00 4.64 A2
075681 03608 02 57 42.982 .0013 22 37 53.16 0.024 .00 7.37 G5
075711 03657 03 00 34.293 .0076 22 51 59.70 0.017 .00 7.12 G0
075755 03760 03 06 27.764 .0033 20 34 16.58 -0.011 .00 6.68 K2
075806 03859 03 11 22.218 .0047 22 46 06.08 -0.007 .00 6.90 K0
075810 03872 03 12 01.341 -.0018 20 51 37.89 -0.073 .00 4.95 A0
075850 03940 03 15 23.818 -.0015 23 54 01.02 -0.036 .00 7.37 K0
075873 03985 03 17 25.099 .0014 23 30 35.80 -0.070 .00 7.35 A5
075883 04002 03 17 58.736 .0008 20 19 48.86 -0.018 .00 6.86 K2
075886 04007 03 18 20.134 .0024 20 58 05.29 -0.027 .00 5.17 B3
075899 04026 03 19 52.281 -.0030 20 33 52.14 -0.022 .00 5.25 K0
075906 04037 03 20 26.007 -.0002 20 47 36.36 -0.007 .00 7.35 G5
075912 04051 03 21 20.967 .0010 24 32 54.44 -0.045 .00 5.66 K0
075915 04057 03 21 32.803 .0000 20 37 38.85 -0.006 .00 5.92 B9
075917 04059 03 21 39.853 .0029 21 51 52.01 -0.022 .00 6.93 A0
075940 04117 03 25 08.190 .0007 20 17 29.39 -0.003 .00 7.0 A3
075945 04126 03 25 30.868 .0001 22 37 59.66 -0.103 .00 6.11 G5
075999 04257 03 31 28.620 .0008 24 17 53.80 -0.023 .00 5.92 A2
076029 04307 03 34 01.303 -.0008 23 02 49.64 -0.022 .00 6.69 A0p
076043 04338 03 35 44.401 .0024 22 29 52.25 -0.040 .00 6.57 A0
076045 04341 03 36 05.699 .0006 20 45 15.15 -0.026 .00 6.42 A0
076070 04369 03 37 26.670 -.0020 21 14 41.77 0.010 .00 7.18 A5
076073 04382 03 37 46.804 .0011 25 10 09.68 -0.010 .00 6.15 A0
076088 04425 03 39 19.127 .0007 22 37 42.80 -0.078 .00 7.32 F2
076094 04437 03 40 06.524 -.0046 25 31 25.57 0.000 .00 7.11 F5
076121 04467 03 41 33.303 .0012 20 46 19.72 -0.020 .00 6.03 B9
076126 04475 03 41 49.549 .0011 24 08 01.46 -0.045 .00 5.43 B5
076131 04477 03 41 54.081 .0016 23 57 27.67 -0.045 .00 3.81 B5p
076137 04485 03 42 10.417 .0017 24 41 01.96 -0.046 .00 5.63 B8
076140 04486 03 42 13.593 .0016 24 18 42.82 -0.044 .00 4.37 B5
076155 04500 03 42 50.777 .0017 24 12 46.93 -0.045 .00 4.02 B5
076159 04502 03 42 55.391 .0011 24 23 59.92 -0.041 .00 5.85 B8
076164 04506 03 43 03.867 .0013 24 22 24.30 -0.043 .00 6.46 B9
076172 04512 03 43 21.216 .0018 23 47 38.91 -0.044 .00 4.25 B5
076183 04531 03 44 00.289 .0013 24 22 00.34 -0.037 .00 6.68 B9
076197 04538 03 44 25.940 .0005 23 45 42.29 -0.033 .00 6.94 B9
076199 04541 03 44 30.444 .0017 23 57 07.51 -0.044 .00 2.96 B5p
076200 04542 03 44 30.618 .0013 24 08 07.64 -0.039 .00 6.81 B9
076206 04558 03 45 07.001 -.0020 24 50 09.06 -0.021 .00 6.77 K5
076215 04564 03 45 22.941 .0019 23 16 08.71 -0.049 .00 5.51 B8
076216 04567 03 45 31.114 .0017 24 11 36.28 -0.050 .00 6.56 A0
076225 04582 03 45 58.401 .0041 23 42 21.00 -0.053 .00 6.57 F0
076228 04586 03 46 11.048 .0014 23 54 07.48 -0.045 .00 3.80 B8
076229 04587 03 46 12.412 .0012 23 59 07.48 -0.049 .00 5.18 B8p
076236 04591 03 46 22.616 .0013 24 13 46.80 -0.056 .00 6.63 B9
076242 04600 03 46 41.195 .0009 22 22 57.71 -0.035 .00 6.91 B9
076244 04603 03 46 45.203 .0013 23 33 39.77 -0.048 .00 6.11 B8
076249 04609 03 46 57.456 .0010 24 11 54.02 -0.050 .00 7.34 A0
076250 04610 03 46 58.397 .0013 22 05 37.30 -0.037 .00 5.92 B9
076251 04611 03 46 59.608 .0025 23 41 53.19 -0.050 .00 6.68 B9
076256 04616 03 47 18.255 .0031 25 25 48.20 -0.108 .00 5.38 A3
076259 04620 03 47 28.788 .0025 24 20 42.02 -0.033 .00 7.26 A2
076264 04630 03 47 53.722 .0019 23 48 43.53 -0.033 .00 6.76 A0
076272 04641 03 48 25.196 -.0009 25 00 48.80 -0.002 .00 6.86 A2
076275 04648 03 48 40.116 .0012 21 52 56.89 -0.019 .00 6.82 G5
076286 04658 03 49 11.700 -.0085 25 00 59.27 -0.166 .00 6.78 G0
076305 04680 03 50 33.487 .0017 25 32 09.47 -0.032 .00 7.16 A0
076339 04744 03 53 54.517 .0051 22 20 08.11 -0.108 .00 5.76 F0
076343 04747 03 54 05.661 .0009 23 01 54.71 -0.018 .00 5.98 B9
076347 04752 03 54 15.347 -.0004 21 10 47.72 -0.020 .00 6.95 K0
076350 04757 03 54 26.732 .0003 24 19 06.84 -0.011 .00 6.38 K0
076365 04780 03 56 02.190 -.0012 27 03 21.11 -0.014 .00 7.38 A0
076388 04810 03 57 58.357 .0012 23 03 44.17 -0.029 .00 6.93 B9
076393 04812 03 58 11.965 .0026 20 03 38.52 -0.076 .00 6.77 G5
076425 04886 04 01 21.953 .0000 23 58 11.74 -0.014 .00 5.67 F5*
076430 04897 04 01 44.085 .0066 21 56 48.88 -0.059 .00 4.50 K0
076438 04913 04 02 22.374 .0124 21 52 31.84 -0.135 .00 5.96 G5
076474 04985 04 05 51.817 .0031 23 44 23.34 -0.017 .00 7.04 K2
076480 04999 04 06 43.640 -.0006 23 56 34.50 -0.015 .00 7.22 A3
076485 05020 04 07 46.859 -.0022 26 21 07.78 -0.034 .00 5.55 F0
076505 05066 04 09 53.087 -.0001 22 17 11.61 -0.010 .00 6.16 B8
076512 05102 04 11 26.589 -.0002 23 34 16.39 -0.004 .00 7.05 K0
076515 05106 04 11 31.801 .0067 22 19 37.57 -0.027 .00 7.00 F2
076532 05172 04 14 19.615 -.0029 20 27 25.61 -0.059 .00 4.80 A3
076539 05188 04 15 15.645 -.0001 22 41 08.82 -0.041 .00 7.48 F5
076541 05189 04 15 25.410 .0070 21 27 31.44 -0.035 .00 5.56 A5
076548 05210 04 16 29.047 .0024 21 01 22.85 -0.042 .00 5.39 B8
076551 05216 04 16 38.867 .0024 21 39 15.86 -0.040 .00 5.32 A0p
076552 05218 04 16 45.553 .0005 23 37 07.90 0.010 .00 7.46 A0
076558 05240 04 17 16.460 -.0016 27 13 58.31 -0.079 .00 5.06 K0
076564 05271 04 18 34.360 .0078 20 55 22.21 -0.028 .00 6.88 F8
076565 05274 04 18 38.065 -.0001 21 04 15.19 0.028 .00 7.05 F8
076571 05289 04 19 26.035 .0003 20 42 17.14 0.000 .00 6.11 K5*
076573 05292 04 19 32.103 .0015 25 30 46.78 -0.022 .00 5.38 B9
076582 05313 04 20 28.826 .0068 24 17 25.91 -0.043 .00 7.23 F5
076585 05317 04 20 35.354 .0014 20 52 01.93 -0.029 .00 5.92 B8
076591 05322 04 20 58.626 .0007 24 11 10.53 -0.010 .00 6.16 B8
076601 05350 04 22 23.103 .0072 22 10 51.86 -0.048 .00 4.36 A3
076602 05351 04 22 26.052 .0081 22 05 13.91 -0.054 .00 5.42 F0
076608 05370 04 23 18.701 .0078 22 42 06.67 -0.047 .00 4.40 A5
076609 05372 04 23 20.429 .0072 21 21 31.18 -0.035 .00 7.51 F8
076613 05396 04 24 17.821 .0007 22 53 07.04 -0.017 .00 5.41 B5
076618 05412 04 25 02.460 .0071 21 30 36.41 -0.038 .00 5.74 A5
076627 05447 04 26 14.298 .0014 27 17 44.31 -0.022 .00 6.61 A0
076634 05465 04 27 12.974 .0114 28 01 24.46 0.058 .00 6.64 G5
076635 05471 04 27 21.830 .0010 23 28 51.04 -0.014 .00 7.08 A0
076636 05494 04 28 12.838 .0014 23 14 23.77 -0.019 .00 7.22 K2
076658 05575 04 31 45.644 .0024 22 35 23.65 -0.022 .00 6.81 F2
076670 05611 04 33 28.252 .0084 23 14 26.08 -0.055 .00 6.04 F2
076680 05644 04 35 18.630 -.0010 20 35 09.33 -0.007 .00 5.73 B9
076682 05648 04 35 24.025 .0038 26 50 31.56 -0.057 .00 6.49 F0
076689 05663 04 36 19.978 .0016 25 07 15.14 -0.004 .00 6.27 A3
076707 05694 04 38 11.739 .0030 28 31 11.47 -0.035 .00 5.68 A0
076721 05716 04 39 14.438 .0003 22 51 45.99 -0.016 .00 4.33 B5
076727 05735 04 40 11.923 .0015 23 59 45.16 -0.022 .00 6.18 G0
076737 05791 04 42 41.125 .0008 23 32 16.33 -0.016 .00 6.17 B8
076738 05792 04 42 41.914 .0017 28 34 14.77 -0.030 .00 7.02 G5
076767 05846 04 45 45.436 -.0007 21 13 44.06 -0.026 .00 6.91 A0
076772 05859 04 46 07.831 -.0002 28 15 52.68 0.003 .00 7.49 K0
076802 05940 04 49 39.511 .0039 27 48 56.33 -0.032 .00 5.91 F2
076811 05956 04 50 32.367 .0010 25 17 06.85 -0.016 .00 7.21 A0
076812 05957 04 50 32.843 -.0012 23 14 03.32 0.002 .00 6.65 K0
076848 06015 04 53 12.644 -.0016 24 30 50.87 -0.018 .00 6.28 F0
076858 06044 04 54 46.462 .0009 23 52 20.58 -0.008 .00 5.99 K0
076862 06048 04 55 05.616 .0024 24 58 30.04 -0.051 .00 5.65 B9
076880 06081 04 56 46.731 .0009 27 15 05.62 -0.049 .00 6.59 B9
076903 06129 04 58 38.206 -.0003 26 35 55.66 0.018 .00 6.86 F5
076920 06158 05 00 06.250 .0048 21 31 13.20 -0.043 .00 4.70 A5
076939 06183 05 01 22.680 .0017 21 12 34.86 -0.016 .00 6.34 K0
076941 06186 05 01 30.170 .0017 27 37 41.60 -0.032 .00 6.48 A2
076954 06213 05 02 36.477 .0005 22 59 37.82 -0.012 .00 6.66 B5
076955 06220 05 02 47.529 .0005 26 21 47.13 -0.012 .00 6.56 B5
076962 06235 05 03 40.382 .0007 22 26 41.97 0.001 .00 7.01 B9
076971 06259 05 04 50.706 -.0032 20 21 14.96 -0.036 .00 5.29 A3
076972 06263 05 04 55.929 .0006 21 38 25.51 -0.008 .00 5.95 B3p
076974 06267 05 05 03.650 .0003 24 12 03.39 -0.005 .00 5.50 B3
076978 06275 05 05 26.677 -.0006 28 12 35.03 -0.003 .00 7.00 A2
076990 06301 05 06 36.551 .0047 27 58 07.39 -0.070 .00 6.1 A3
076998 06308 05 06 55.446 .0147 27 29 44.01 -0.099 .00 6.91 F5
077028 06364 05 09 15.620 -.0053 26 23 50.05 -0.157 .00 6.84 G5
077057 06413 05 12 27.195 -.0003 22 13 45.61 -0.013 .00 6.16 A0
077079 06452 05 14 05.628 .0011 28 51 04.82 -0.016 .00 6.89 F0
077082 06458 05 14 28.990 -.0009 23 57 27.51 -0.073 .00 6.89 K0
077084 06463 05 14 33.520 -.0004 20 04 47.73 -0.106 .00 6.84 F5
077097 06506 05 16 16.200 .0010 22 02 47.74 -0.083 .00 5.14 K0
077098 06507 05 16 17.065 -.0025 20 05 02.28 -0.029 .00 6.22 K0
077121 06543 05 17 50.811 -.0007 27 54 30.55 -0.017 .00 6.30 B9
077124 06550 05 18 01.718 .0006 29 31 15.89 0.002 .00 5.72 A0
077138 06600 05 19 51.908 -.0019 28 25 22.13 -0.034 .00 7.36 A3
077139 06609 05 20 12.736 .0017 28 53 27.65 -0.031 .00 6.39 B9
077157 06664 05 22 11.925 .0000 20 32 23.46 -0.001 .00 6.83 B2
077168 06681 05 23 07.751 .0023 28 34 01.76 -0.175 .00 1.78 B8
077184 06723 05 24 37.776 .0004 21 53 45.76 -0.009 .00 4.83 B3
077196 06759 05 25 59.665 .0023 20 24 10.54 -0.028 .00 7.35 K0
077200 06763 05 26 11.517 -.0001 25 06 37.75 -0.033 .00 6.64
077201 06764 05 26 11.738 .0010 25 06 42.60 -0.033 .00 5.86 A0
077205 06772 05 26 29.895 .0020 29 08 54.14 -0.056 .00 6.24 F5
077210 06780 05 26 54.859 .0009 29 30 39.83 -0.016 .00 7.16 G5
077215 06798 05 27 16.605 -.0004 20 30 50.28 -0.014 .00 6.85 B5
077220 06807 05 27 42.145 .0034 22 25 31.03 -0.018 .00 6.49 K0
077237 06842 05 29 20.007 -.0029 26 56 47.67 -0.020 .00 7.11 B5
077252 06871 05 30 26.612 -.0001 24 35 44.15 -0.031 .00 6.92 B8
077255 06881 05 30 40.396 .0000 20 26 25.73 -0.013 .00 6.09 B8
077285 06916 05 32 23.773 .0008 24 00 29.81 -0.016 .00 5.28 B3
077295 06930 05 32 47.111 -.0016 27 37 53.82 -0.040 .00 6.47 K0
077310 06955 05 33 24.163 .0013 25 54 32.51 0.003 .00 6.32 F5
077313 06957 05 33 26.062 -.0023 21 57 50.45 -0.076 .00 6.74 F8
077322 06968 05 34 01.382 .0011 26 53 41.91 -0.026 .00 5.70 B8
077336 06985 05 34 39.299 .0004 21 06 49.95 -0.022 .00 3.00 B3p
077350 07014 05 35 50.325 .0021 26 35 26.54 -0.019 .00 6.47 K0
077354 07026 05 36 07.497 .0012 29 11 17.86 -0.005 .00 6.00 B5
077358 07038 05 36 26.804 .0000 21 44 11.49 -0.037 .00 6.32 A2
077360 07047 05 36 38.203 .0017 25 52 15.36 -0.023 .00 5.00 B3
077363 07050 05 36 47.915 .0004 24 11 54.98 0.037 .00 7.04 F2
077375 07063 05 37 14.134 .0000 24 30 44.37 -0.018 .00 7.14 K0
077381 07067 05 37 25.161 -.0017 28 57 05.55 0.009 .00 7.16 K0
077393 07087 05 38 09.632 .0017 29 27 47.86 -0.030 .00 6.75 A
077394 07088 05 38 10.021 .0004 29 28 12.12 -0.055 .00 7.45 A
077413 07107 05 38 52.242 -.0008 23 18 09.59 -0.015 .00 6.49 B9
077420 07113 05 39 02.485 -.0004 22 38 13.41 -0.022 .00 6.47 K2
077449 07144 05 40 11.823 -.0006 29 10 41.97 -0.022 .00 6.74 K0
077450 07148 05 40 17.221 .0003 23 10 56.56 -0.023 .00 6.06 B3
077459 07152 05 40 33.637 -.0012 25 25 04.89 0.008 .00 6.86 B2p
077547 07225 05 43 58.331 -.0004 20 15 51.26 -0.002 .00 7.20 K0
077555 07232 05 44 13.261 -.0002 29 38 31.46 -0.114 .00 7.21 F8
077560 07239 05 44 29.054 .0004 25 33 06.13 -0.013 .00 6.58 K0
077569 07248 05 44 51.788 .0002 24 40 13.15 -0.015 .00 7.16 K2
077578 07266 05 45 23.231 .0014 20 51 13.62 -0.018 .00 5.94 B9
077592 07283 05 45 56.779 .0003 24 33 09.21 -0.028 .00 5.02 K0
077604 07299 05 46 29.662 .0009 27 32 12.99 -0.036 .00 7.29 K0
077619 07317 05 47 31.362 -.0003 27 29 31.22 -0.058 .00 7.14 F5
077625 07326 05 47 48.956 -.0004 27 57 17.34 0.011 .00 5.65 K0
077647 07350 05 48 48.125 -.0008 23 22 16.68 -0.020 .00 7.05 K5
077675 07389 05 50 11.021 .0006 27 36 08.41 -0.015 .00 4.54 A0
077680 07397 05 50 20.671 .0006 20 17 21.46 -0.012 .00 6.56 B9
077705 07419 05 51 25.229 -.0131 20 16 07.31 -0.087 .00 4.62 F8
077730 07457 05 52 51.038 .0003 20 10 06.14 -0.016 .00 5.4 * M7e
077744 07472 05 53 23.152 .0005 28 56 10.46 -0.002 .00 6.42 A2
077750 07483 05 53 52.329 .0005 24 14 39.00 -0.002 .00 6.02 B3
077775 07507 05 54 53.457 .0003 25 56 58.56 -0.003 .00 4.90 B2
077795 07535 05 55 43.557 .0014 29 58 52.48 -0.014 .00 7.06 A3
077800 07538 05 55 47.073 -.0034 25 46 27.14 -0.016 .00 6.61 K0
077813 07562 05 56 39.423 .0006 21 36 08.05 -0.017 .00 6.68 A0
077818 07567 05 56 55.520 .0006 28 07 26.83 -0.019 .00 7.04 K5
077819 07569 05 56 57.945 -.0004 27 16 17.09 -0.078 .00 6.83 K0
077831 07584 05 57 26.367 .0014 22 53 54.83 -0.021 .00 6.92 A2
077837 07597 05 57 51.861 .0002 27 34 18.12 -0.005 .00 6.08 B8p
077858 07610 05 58 40.418 -.0005 22 24 04.81 -0.022 .00 6.28 B8
077900 07660 06 00 26.835 -.0011 26 31 55.19 0.013 .00 6.97 B8
077911 07675 06 00 56.989 .0004 20 08 28.91 -0.008 .00 4.71 B2p
077915 07676 06 01 04.797 -.0005 23 16 04.36 -0.105 .00 4.30 G5
077918 07677 06 01 06.580 .0008 25 26 52.08 -0.041 .00 7.01 K0
077958 07725 06 03 10.900 .0014 29 31 05.82 -0.008 .00 6.32 Ma
077971 07739 06 03 45.720 .0001 23 38 42.01 -0.006 .00 6.89 K0
077980 07753 06 04 12.727 -.0006 26 41 21.07 -0.004 .00 7.01 B9
077996 07773 06 04 45.229 .0015 22 42 55.84 0.006 .00 7.30 G5
078045 07824 06 06 31.487 -.0010 22 11 59.85 -0.015 .00 6.04 K2
078050 07827 06 06 41.807 .0008 23 07 24.37 -0.004 .00 5.76 B1
078063 07844 06 07 27.890 -.0001 23 00 31.49 -0.007 .00 6.68 B9
078066 07854 06 07 46.838 .0008 26 01 34.71 -0.008 .00 7.4 * Na
078077 07870 06 08 23.974 .0004 20 55 02.77 -0.006 .00 6.86 B5
078079 07872 06 08 28.275 .0001 24 25 59.04 -0.057 .00 5.92 K0
078092 07881 06 08 50.941 .0005 21 52 51.57 0.013 .00 7.0 * Ma
078095 07883 06 08 54.056 .0010 29 30 18.38 0.005 .00 7.41 G5
078098 07896 06 09 17.208 .0005 22 55 17.89 -0.007 .00 6.30 K5
078135 07969 06 11 51.537 -.0046 22 31 23.23 -0.015 .00 3.2 * M2
078143 07981 06 12 11.515 -.0051 29 31 06.41 -0.264 .00 4.45 K0
078165 08013 06 13 11.768 -.0002 28 52 11.96 -0.028 .00 7.31 A2p
078168 08015 06 13 15.736 -.0007 23 59 16.87 -0.012 .00 6.11 G5
078176 08039 06 13 55.670 .0004 23 45 34.80 -0.004 .00 6.26 B2
078196 08069 06 15 12.789 .0009 27 13 53.08 -0.074 .00 6.72 K0
078201 08078 06 15 25.827 .0002 29 48 10.22 -0.050 .00 6.86 A0
078210 08092 06 15 51.601 .0002 23 37 27.93 -0.012 .00 6.59 G5
078222 08104 06 16 16.667 .0004 23 29 27.31 -0.009 .00 7.03 B0
078225 08106 06 16 20.162 .0003 23 17 46.11 -0.009 .00 7.03 B9
078231 08115 06 16 46.888 .0013 25 02 10.75 -0.057 .00 7.46 K2
078233 08119 06 16 49.172 .0007 28 26 58.16 -0.038 .00 7.16 A3
078257 08155 06 17 52.975 -.0027 29 23 42.82 0.012 .00 6.91 F0
078259 08156 06 18 00.513 .0030 29 33 55.62 -0.041 .00 6.27 A0
078264 08163 06 18 15.021 -.0007 21 09 22.94 -0.001 .00 7.14 B8
078297 08208 06 19 56.130 .0043 22 32 27.94 -0.114 .00 3.19 Ma
078331 08261 06 21 38.965 .0006 25 04 36.29 -0.009 .00 6.56 K0
078333 08263 06 21 41.037 -.0022 29 44 08.20 -0.011 .00 6.52 B9
078348 08289 06 22 30.085 .0011 23 28 16.68 -0.019 .00 6.77 G5
078349 08290 06 22 30.580 -.0003 23 21 23.08 -0.026 .00 6.02 A0
078355 08296 06 22 42.665 -.0004 21 40 28.27 -0.016 .00 6.65 G5
078395 08359 06 24 47.737 -.0024 20 49 18.66 -0.050 .00 6.55 K0
078402 08365 06 24 58.234 -.0021 20 31 41.08 0.004 .00 6.11 A0
078417 08388 06 25 48.715 .0090 27 00 06.63 -0.068 .00 6.49 F5
078423 08394 06 25 59.666 -.0002 20 14 44.02 -0.018 .00 4.06 B5
078440 08426 06 27 12.706 -.0001 28 14 49.37 -0.015 .00 6.85 A2
078445 08429 06 27 20.650 -.0010 22 34 48.23 -0.010 .00 6.83 A0
078524 08557 06 32 03.161 .0005 28 03 47.28 -0.019 .00 5.05 A0
078540 08589 06 33 18.489 .0011 27 19 19.42 -0.095 .00 6.89 G0
078545 08599 06 33 40.486 .0003 23 08 25.70 -0.018 .00 6.80 A0
078557 08619 06 34 23.336 -.0009 24 38 03.40 0.006 .00 6.44 A2
078568 08634 06 34 49.963 .0012 23 38 53.91 -0.002 .00 6.78 K0
078571 08649 06 35 12.790 -.0013 29 01 44.52 -0.023 .00 5.54 A0
078572 08652 06 35 15.153 .0000 24 29 43.22 -0.046 .00 6.70 A5
078586 08672 06 36 04.813 .0006 22 04 35.84 -0.029 .00 6.28 K0
078593 08681 06 36 23.990 -.0002 28 18 32.99 -0.016 .00 5.84 B8
078596 08682 06 36 27.466 .0007 24 38 40.74 0.082 .00 6.48 F5
078636 08719 06 38 11.911 .0009 28 14 40.63 -0.011 .00 6.54 K0
078682 08786 06 40 51.403 .0000 25 10 56.85 -0.016 .00 3.18 G5
078692 08799 06 41 35.391 -.0004 29 01 24.08 -0.028 .00 5.54 K0
078696 08812 06 41 55.039 -.0012 22 53 23.44 -0.004 .00 6.75 A2
078698 08813 06 41 55.921 .0075 20 54 46.50 0.009 .00 7.07 F8
078710 08820 06 42 26.973 .0000 27 43 35.78 0.008 .00 6.76 K0
078717 08837 06 43 08.358 -.0006 23 25 28.33 0.046 .00 6.51 G5
078742 08868 06 44 12.814 .0000 22 15 03.48 -0.096 .00 7.02 K0
078770 08906 06 46 02.926 .0004 27 14 54.28 -0.043 .00 6.58 A2
078778 08919 06 46 38.275 .0023 25 32 35.29 -0.031 .00 7.19 K2
078795 08944 06 47 55.048 -.0010 25 49 21.38 -0.210 .00 6.91 F8
078805 08965 06 48 33.274 -.0005 21 49 19.10 -0.035 .00 5.22 A0
078813 08974 06 48 53.142 -.0013 25 43 25.63 0.020 .00 6.62 A2
078816 08976 06 48 57.907 -.0026 23 39 45.42 -0.013 .00 5.77 K5
078827 09006 06 50 01.577 -.0003 25 22 26.79 -0.044 .00 7.36 A2
078852 09032 06 51 22.310 .0020 21 13 32.63 -0.055 .00 6.60 G5
078855 09043 06 51 39.821 -.0048 24 18 38.61 -0.112 .00 6.84 F8
078858 09053 06 51 57.296 -.0010 21 38 08.18 -0.008 .00 6.81 B9
078866 09064 06 52 14.232 -.0028 25 26 24.10 0.019 .00 5.77 G0
078876 09074 06 52 48.988 -.0002 27 21 05.64 0.006 .00 6.97 B9
078897 09111 06 53 56.311 -.0023 24 42 35.75 -0.029 .00 6.96 G5
078898 09112 06 53 57.392 -.0014 25 01 28.73 -0.007 .00 7.59 A0
078912 09131 06 54 45.748 -.0101 22 57 43.37 -0.152 .00 7.51 G0
078921 09141 06 55 11.046 .0041 22 32 33.09 0.086 .00 6.88 G5
078929 09153 06 55 42.557 -.0122 26 08 54.98 0.090 .00 6.10 F5
078947 09176 06 56 22.771 -.0005 25 59 02.00 -0.010 .00 6.29 B9
078963 09210 06 57 38.627 -.0007 23 30 40.80 -0.025 .00 7.01 A0
078968 09221 06 57 51.170 .0001 27 13 42.32 -0.007 .00 7.19 K2
078990 09254 06 59 02.904 .0004 25 29 54.15 0.006 .00 6.94 A2
078996 09261 06 59 16.695 -.0003 22 10 09.13 -0.037 .00 7.28 G5
078999 09263 06 59 22.062 -.0003 24 17 18.67 -0.003 .00 5.21 K0
079031 09313 07 01 08.666 -.0003 20 38 43.42 -0.003 .00 3.7 * G0p
079042 09337 07 02 17.829 -.0001 22 42 50.50 -0.016 .00 5.91 A0
079054 09360 07 03 08.082 .0012 24 56 15.62 -0.020 .00 7.16 K2
079065 09385 07 04 14.362 .0001 24 14 50.44 -0.040 .00 6.90 Ma
079066 09387 07 04 16.861 .0007 28 15 20.89 0.017 .00 6.23 B9
079070 09390 07 04 20.818 .0005 22 46 56.68 -0.005 .00 6.5 * Se
079121 09449 07 06 31.261 -.0098 25 48 44.71 -0.182 .00 7.01 G0
079131 09462 07 07 08.760 -.0115 21 20 08.37 -0.482 .00 6.46 G5
079141 09493 07 08 17.103 -.0014 26 56 25.78 -0.041 .00 5.60 A2
079142 09496 07 08 24.602 -.0006 26 29 24.87 0.007 .00 6.75 K0
079162 09521 07 09 24.175 -.0013 24 12 50.01 -0.052 .00 5.76 F5
079170 09532 07 09 42.497 .0011 27 18 40.91 -0.107 .00 6.44 F5
079172 09534 07 09 44.941 -.0005 25 50 01.78 -0.014 .00 6.89 A0
079191 09577 07 11 23.584 .0005 24 47 53.76 -0.019 .00 6.66 B9
079199 09585 07 11 38.583 .0038 24 58 24.83 -0.095 .00 6.02 K0
079216 09614 07 12 34.357 -.0004 22 03 18.89 -0.006 .00 7.38 K5
079221 09627 07 12 49.914 -.0009 27 59 10.60 -0.002 .00 5.87 Ma
079238 09648 07 13 45.892 -.0008 24 37 33.90 -0.033 .00 7.01 A0
079241 09656 07 13 57.600 .0036 26 46 52.67 -0.136 .00 6.51 G5
079286 09730 07 16 25.216 -.0001 26 54 57.10 -0.009 .00 6.88 K0
079294 09755 07 17 08.310 -.0014 22 04 34.09 -0.015 .00 3.51 F0
079328 09808 07 18 59.912 -.0044 20 32 22.73 -0.031 .00 5.16 K2
079352 09843 07 20 25.735 -.0048 25 08 54.31 -0.026 .00 5.08 G5
079354 09844 07 20 27.999 -.0013 23 02 35.85 -0.039 .00 6.02 A0
079366 09868 07 21 26.905 .0012 27 44 10.79 0.014 .00 5.71 F0
079374 09897 07 22 37.422 -.0088 27 53 57.18 -0.089 .00 3.89 K0
079375 09898 07 22 38.183 -.0002 20 35 43.06 -0.029 .00 6.89 A5
079386 09934 07 23 53.048 -.0223 21 38 14.38 -0.025 .00 6.45 F5
079391 09937 07 23 59.570 -.0001 20 21 32.34 -0.023 .00 5.88 F0
079401 09955 07 24 41.529 -.0006 22 14 37.00 -0.017 .00 6.92 K5
079403 09957 07 24 46.387 -.0038 21 32 56.79 -0.125 .00 5.27 F5
079410 09975 07 25 26.911 -.0085 21 39 10.62 -0.018 .00 7.07 G5
079414 09980 07 25 33.584 -.0004 27 39 19.94 0.005 .00 6.62 K0
079427 09997 07 26 13.662 -.0028 28 13 22.76 -0.059 .00 5.04 A2
079434 10015 07 26 42.285 -.0023 28 01 15.78 -0.027 .00 5.09 K0
079483 10088 07 29 36.588 -.0012 21 30 59.07 -0.008 .00 6.80 G5
079489 10092 07 29 50.931 -.0015 22 59 45.16 -0.016 .00 6.44 G5
079527 10143 07 32 11.292 .0032 23 09 24.35 0.002 .00 7.22 G5
079533 10167 07 32 50.628 -.0025 27 00 31.05 -0.109 .00 4.22 K5
079553 10200 07 34 09.183 .0015 20 16 16.19 -0.116 .00 6.80 K0
079558 10214 07 34 41.272 -.0007 22 27 14.98 -0.037 .00 6.94 G5
079562 10233 07 35 13.005 .0020 24 28 26.53 0.009 .00 6.32 F0
079580 10265 07 36 10.836 -.0007 24 20 15.21 -0.002 .00 6.04 A0
079607 10318 07 37 58.989 -.0008 23 08 09.15 -0.004 .00 6.18 K5
079628 10362 07 39 44.632 -.0007 22 20 35.87 -0.071 .00 7.12 F5
079641 10378 07 40 23.609 -.0017 22 31 08.02 0.008 .00 6.34 K0
079649 10389 07 40 57.135 -.0019 24 21 51.69 -0.021 .00 6.84 A5
